Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Freedom of Information (FOI) Act request ref: 01/FIN/25/003585/P
Version Date: 02/09/2025
The Performance Analysis (PA) Department have provided the following information.
The data is from the Niche Crime Universe using the HO Stats Code 048/01 and the dates 01/01/2020 – 07/08/2025.
Data Limitations
In order to be able to provide some data instead of an over fees response, PA have created two queries from the initial query detailed above. In one, they have linked all occurrences to the occurrence address by filtering the ‘Occ. Add. Link Classification’ field to ‘Occurrence Address’. However, this was still bringing up over 200 duplicates (after removing blanks) based on the postcodes, where multiple postcodes appear in the occurrence. Therefore, with regards to the questions about location type and postcode, the data provided below does contain duplicates.
The only way to be able to provide more specific data would be to review all 5,060 occurrences in question 1 (which is accurate) to ascertain which vehicles were stolen and recovered, and where the location and postcode of the crime was, this review would take longer than the appropriate limit under the FOI Act of 18 hours.
Q1. The number of recorded vehicle thefts (theft or unauthorised taking of a motor vehicle – Home Office offence code 48), broken down by calendar year (2020, 2021, 2022, 2023, 2024, and 2025 to date).
| SC Description | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Grand Total |
| 048/01 | 715 | 675 | 919 | 1102 | 1127 | 522 | 5060 |
| Attempt theft of motor vehicle (recordable) | 55 | 49 | 104 | ||||
| Conspire to take a motor vehicle without the consent of the owner / lawful authority (recordable) | 1 | 2 | 3 | ||||
| Theft of motor vehicle (recordable) | 537 | 435 | 972 | ||||
| Theft or unauthorised taking of a motor vehicle | 122 | 189 | 919 | 1102 | 1127 | 522 | 3981 |
| Grand Total | 715 | 675 | 919 | 1102 | 1127 | 522 | 5060 |
Q2. The number of those vehicles that were subsequently recovered, broken down by year if available.
| Occurrence Reported Year | Count of Vehicle ID |
| 2020 | 21 |
| 2021 | 13 |
| 2022 | 20 |
| 2023 | 15 |
| 2024 | 30 |
| 2025 | 6 |
| Grand Total | 105 |
Q3. The five most commonly stolen vehicle makes and models across the full period (2020–2025 to date).
| Vehicle Make / Vehicle Model | Count of Vehicle ID |
| FORD | 23 |
| CUSTOM 270 LTD | 1 |
| FIESTA | 2 |
| TRANSIT | 9 |
| TRANSIT 100 | 1 |
| TRANSIT 100 T260 FWD | 1 |
| TRANSIT 100 T350L | 1 |
| TRANSIT 100 T350M RWD | 1 |
| TRANSIT 115T350L RWD | 1 |
| TRANSIT 125 T350 RWD | 1 |
| TRANSIT 140 T350 L | 1 |
| TRANSIT 350 | 1 |
| TRANSIT CONNECT | 1 |
| TRANSIT CUSTOM 260 TREN | 1 |
| (blank) | 1 |
| VOLKSWAGEN | 10 |
| GOLF | 5 |
| GOLF GT TDI | 1 |
| GOLF MATCH TDI | 1 |
| GOLF S | 1 |
| POLO LIFE TSI | 1 |
| TRANSPORTER | 1 |
| AUDI | 9 |
| A3 | 1 |
| A3 S LINE SP EDITION TF | 1 |
| A4 | 1 |
| A4 S LINE TDI | 2 |
| A5 | 1 |
| A6 | 1 |
| Q3 | 1 |
| Q5 QUATRO | 1 |
| MERCEDES - BENZ | 6 |
| 400SL | 1 |
| C180 ELEGANCE | 1 |
| E220 AMG | 1 |
| GLC | 1 |
| X250 | 1 |
| (blank) | 1 |
| FORD(EUROPE) | 5 |
| FOCUS C-MAX ZETEC | 1 |
| FOCUS TITANIUM 100 | 1 |
| TRANSIT 85 T260M FWD | 1 |
| TRANSIT 85 T280M TRE | 1 |
| TRANSIT CONNECT T220 | 1 |
| HONDA | 5 |
| 420 | 1 |
| ARIEBRADY | 1 |
| CRV | 1 |
| PCX | 1 |
| WW 125-A | 1 |
| CITROEN | 4 |
| BERLINGO FEEL BLUEHD | 1 |
| CACTUS | 1 |
| DS3 | 1 |
| NEMO | 1 |
| BMW | 4 |
| 1 SERIES | 1 |
| 120D M SPORT | 1 |
| 320 | 1 |
| 328I M SPORT AUTO | 1 |
| (blank) | 3 |
| TA1EH | 1 |
| TB217 | 1 |
| ZNEN | 1 |
| VAUXHALL | 3 |
| ASTRA | 1 |
| ASTRA DESIGN CDTI EC | 1 |
| VIVARO 2900 CDTI 100 | 1 |
| SYM | 3 |
| JET 14 | 1 |
| JET 14 125 E4 | 1 |
| JET 50 BASIX | 1 |
| SUZUKI | 3 |
| ALTO SZ | 1 |
| CARR | 1 |
| (blank) | 1 |
| MITSUBISHI | 3 |
| ASX 3DI-D | 1 |
| ASX ZC | 1 |
| L200 | 1 |
| YAMAHA | 2 |
| DT125LC | 1 |
| XJ 600 S DIVERSION | 1 |
| LAND ROVER | 2 |
| DEFENDER 110 TDS | 1 |
| DISCOVERY HSE SDV6 A | 1 |
| HYUNDAI | 2 |
| SANTA-FE | 2 |
| MG | 2 |
| ZS TROPHY | 1 |
| ZS TRPHY | 1 |
| FIAT | 2 |
| DUCATO | 1 |
| TEMPRA SELECTA | 1 |
| NISSAN | 2 |
| QASHQAI | 1 |
| QUASHQUAI | 1 |
| SKODA | 1 |
| SUPERB | 1 |
| TOYOTA | 1 |
| AURIS T-SPPRIT D-4D | 1 |
| NEW HOLLAND | 1 |
| LM6.21 | 1 |
| CASE | 1 |
| CX 26B S2 | 1 |
| LEXMOTO | 1 |
| TITAN 125 ZN 125 T-8F | 1 |
| MERCEDES | 1 |
| SPRINTER 313 CDI MWB | 1 |
| LEXUS | 1 |
| (blank) | 1 |
| PEUGEOT | 1 |
| PARTNER COMB ESCAPADE | 1 |
| MAZDA | 1 |
| 3 TS | 1 |
| PEUGEOT(FRANCE) | 1 |
| 3008 ACTIVE E-HDI S- | 1 |
| PIAGGIO | 1 |
| LIBERTY 125 | 1 |
| Grand Total | 104 |
Please note, PA have pulled through Vehicle Make and Vehicle Model linked to occurrences, where the ‘Property Link Classification’ field contains the terms ‘stolen’ or ‘recovered’. It is important to note that, like many property reports, these fields are not routinely filled out and not always accurate, so we have provided data by using filters in a manner that still achieves some results.
Q4. If available, the three most common location types where vehicle thefts occurred (e.g. on-street, driveway, car park).
| Location Subtype | Count of Occurrence Number |
| Street/road | 507 |
| House | 363 |
| Car park (open air) | 113 |
Q5. If held, the top three postcode districts in your force area with the highest number of vehicle thefts across the period (2020–2025 to date), including total theft numbers for each.
| Occ. Add. Postcode | Count of Occurrence Number |
| BH154LZ | 14 |
| BH124QH | 11 |
| BH124QR | 9 |
| BH11QL | 9 |
If this request exceeds the cost limit, please prioritise questions 1, 3 and 5, and let me know how it could be refined.