Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Freedom of Information (FOI) Act request ref: 01/FIN/25/004085/E
Version Date: 12/01/2026
The Performance Analysis Department has provided the following information:
To obtain this data, Performance Analysis searched within the Niche Crime Universe for occurrences with the addresses of the 3 hotels used in Bournemouth (Chine, Roundhouse, Britannia) and the Bibby Stockholm which is now no longer in use but was for the period specified. The request does not specify what is meant by ‘related to’ the asylum seeker accommodation, for example; if the incident happened there, or if an arrest was relating to someone living there, therefore all have been included. This includes management occurrences created for things such as protests, as well as the management occurrences relating to the Bibby Stockholm.
Under the Freedom of Information Act 2000, I request the following aggregate, non-personal statistical information relating to police activity associated with asylum accommodation within your force area.
To ensure this request remains within the Section 12 cost limit, I am requesting only information already held in aggregated, reportable, or management-level form. I am not requesting individual incident logs, address-level data, free-text narrative reports, or any personal data (Section 40).
1. Police incidents linked to asylum accommodation
For the period 1 January 2024 to 31 December 2024 (or the most recent 12-month period held), please provide:
a) The total number of recorded police incidents, call-outs, or deployments that are flagged, coded, or otherwise identifiable as relating to:
- asylum accommodation;
- contingency asylum hotels; or
- Home Office asylum accommodation sites
(using whatever existing internal flag, marker, or location-type classification your force applies).
| 2024 | |||||||||||||
| Occurrence Address | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Bibby Stockholm | 3 | 4 | 6 | 6 | 5 | 5 | 5 | 2 | 3 | 1 | 40 | ||
| Chine Hotel | 2 | 1 | 5 | 4 | 6 | 9 | 10 | 3 | 8 | 8 | 7 | 6 | 69 |
| The Roundhouse Hotel | 4 | 10 | 10 | 9 | 13 | 13 | 18 | 24 | 16 | 24 | 12 | 8 | 161 |
| Grand Total | 9 | 15 | 21 | 13 | 25 | 27 | 33 | 32 | 26 | 35 | 20 | 14 | 270 |
In addition, please confirm whether the same aggregated dataset is held for the period 1 January 2025 to the date of this request, and if so, whether it can be disclosed without exceeding the Section 12 cost limit
| 2025 | |||||||||||||
| Occurrence Address | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Britannia Hotel | 2 | 5 | 2 | 3 | 5 | 17 | |||||||
| Chine Hotel | 6 | 5 | 4 | 5 | 2 | 6 | 12 | 9 | 6 | 8 | 4 | 2 | 69 |
| The Roundhouse Hotel | 14 | 18 | 24 | 13 | 13 | 11 | 20 | 25 | 20 | 19 | 13 | 10 | 200 |
| Grand Total | 20 | 23 | 28 | 18 | 15 | 17 | 34 | 39 | 26 | 29 | 20 | 17 | 286 |
b) A breakdown of these incidents by high-level incident classification, using your force's standard categories (for example):
- violence against the person
- public order
- sexual offences
- domestic incidents
- criminal damage
- theft
- safeguarding / welfare
- missing persons
| 2024 | |||||||||||||
| Main Crime Groups | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Anti-Social Behaviour | 1 | 1 | |||||||||||
| Criminal Damage | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 10 | |||||
| Drug Offences | 1 | 1 | 1 | 1 | 4 | ||||||||
| Non Crime | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| Other Offences | 1 | 1 | 1 | 3 | |||||||||
| Possession of Weapons | 1 | 1 | 2 | ||||||||||
| Public Order | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 12 | ||||
| Sexual Offences | 1 | 1 | 1 | 2 | 5 | ||||||||
| Theft | 1 | 3 | 1 | 3 | 2 | 10 | |||||||
| Theft From Motor Vehicle | 1 | 1 | 2 | ||||||||||
| Theft of Motor Vehicle | 1 | 1 | 2 | ||||||||||
| Violence Against the Person | 2 | 1 | 7 | 5 | 7 | 7 | 8 | 8 | 4 | 14 | 6 | 1 | 70 |
| (blank) | 5 | 13 | 9 | 4 | 15 | 9 | 20 | 18 | 12 | 19 | 8 | 8 | 140 |
| Grand Total | 9 | 15 | 21 | 13 | 25 | 27 | 33 | 32 | 26 | 35 | 20 | 14 | 270 |
|
2025 |
|||||||||||||
| Main Crime Groups | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Anti-Social Behaviour | 1 | 1 | 2 | ||||||||||
| Burglary Other | 1 | 1 | |||||||||||
| Criminal Damage | 1 | 2 | 4 | 1 | 2 | 10 | |||||||
| Drug Offences | 1 | 3 | 1 | 1 | 2 | 8 | |||||||
| Other Offences | 1 | 1 | 1 | 3 | |||||||||
| Possession of Weapons | 1 | 1 | 2 | ||||||||||
| Public Order | 2 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 22 | ||
| Robbery | 1 | 1 | |||||||||||
| Sexual Offences | 2 | 1 | 2 | 1 | 1 | 7 | |||||||
| Theft | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Theft From Motor Vehicle | 1 | 1 | |||||||||||
| Violence Against the Person | 6 | 5 | 9 | 4 | 2 | 5 | 1 | 6 | 6 | 11 | 2 | 1 | 58 |
| (blank) | 7 | 12 | 13 | 11 | 9 | 9 | 26 | 26 | 16 | 11 | 16 | 9 | 165 |
| Grand Total | 20 | 23 | 28 | 18 | 15 | 17 | 34 | 39 | 26 | 29 | 20 | 17 | 286 |
c) The total number of arrests arising from these incidents (aggregate figure).
| 2024 | |
| Main Crime Groups | Count |
| Anti-Social Behaviour | 1 |
| Criminal Damage | 4 |
| Drug Offences | 21 |
| Non Crime | 1 |
| Other Offences | 1 |
| Possession of Weapons | 1 |
| Public Order | 1 |
| Sexual Offences | 1 |
| Theft From Motor Vehicle | 1 |
| Violence Against the Person | 72 |
| (blank) | 8 |
| Total | 112 |
|
2025 |
|
| Main Crime Groups | Count |
| Anti-Social Behaviour | 2 |
| Burglary Other | 2 |
| Criminal Damage | 5 |
| Drug Offences | 12 |
| Other Offences | 5 |
| Possession of Weapons | 1 |
| Public Order | 10 |
| Sexual Offences | 2 |
| Violence Against the Person | 17 |
| (blank) | 10 |
| Total |
66 |
d) The total number of cases arising from these incidents where a file was submitted to the Crown Prosecution Service (aggregate figure).
Charges have been included in the tables below.
| 2024 | |
| Main Crime Groups | Count |
| Anti-Social Behaviour | 1 |
| Drug Offences | 1 |
| Possession of Weapons | 1 |
| Theft From Motor Vehicle | 1 |
| Violence Against the Person | 32 |
| Total | 36 |
|
2025 |
|
| Main Crime Groups | Count |
| Anti-Social Behaviour | 1 |
| Criminal Damage | 3 |
| Drug Offences | 4 |
| Other Offences | 1 |
| Possession of Weapons | 1 |
| Public Order | 1 |
| Sexual Offences | 1 |
| Violence Against the Person | 7 |
| Total | 19 |
2. Geographic aggregation (cost-saving option)
If force-wide data cannot be provided without exceeding the cost limit, please provide the above figures aggregated by Basic Command Unit / policing district / local policing area, rather than by individual accommodation site.
See reponse to Question 1.
3. Data-recording clarification
Please confirm:
- whether your force uses any specific flag, tag, or location-type marker to identify incidents linked to asylum accommodation; and
- from what date such a marker has been in use (if applicable).
Information not held – Dorset Police do not have any specific flag for this.
4. Clarification on narrative-derived summaries (existence only)
For the avoidance of doubt, I am not requesting individual narrative incident reports, free-text logs, or address-level records.
However, please confirm whether your force already holds any of the following in an existing, aggregated or standardised form in relation to incidents linked to asylum accommodation (for example, thematic summaries or supervisory closure codes):
- anonymised thematic or trend summaries;
- standardised supervisory closure categories or codes; or
- management-level reports that draw on incident narratives at a summary level.
Dorset Police do not record this information.